
Add to Cart
Front service P10 / P8 / P6 outdoor full color LED display with customized cabinet
P10 outdoor full color LED display features:
P10 outdoor full color LED display parameter:
Module | Parameter NO. | P6 | P8 | P10 |
Size of Module(mm) | 192*192 | 256*128 | 320*160 | |
Pixel Density(dots/m²) | 27777 dots/m² | 15625 dots/m² | 10000 dots/m² | |
Pixel Pitch(mm) | 6mm | 8mm | 10mm | |
LED Encapulation | SMD3535 | SMD3535 | SMD3535 | |
Resolution of Module(dots) | 32(W)*32(H) | 32(W)*16(H) | 32(W)*16(H) | |
Thickness of Module (mm) | 17.05(No magnet) | 17.05(No magnet) | 17.05(No magnet) | |
Weight of Module (Kg) | 0.369 | 0.343 | 0.51 | |
Driving Method | Constant Current Driving | Constant Current Driving | Constant Current Driving | |
Equilibrium Brightness(CD//m²) | ≥7000 CD/m² | ≥6500 CD/m² | ≥5500 CD/m² | |
Bracket | Size(mm) | 192*192 | 256*128 | 320*320 |
384*192 | 256*256 | 160*160 | ||
Cabinet | Size of Cabinet(mm) | 576*576 | 768*768 | 640*640 |
512*512 | ||||
Power Supply Mode | 5V/40A*1PC | 5V/40A*1PC | 5V/40A*1PC | |
Best Viewing Distance(m) | 6-100m | 8-100m | 10-100m | |
Best Viewing Angle | 160(W) 120(H) | 160(W) 120(H) | 160(W) 120(H) | |
Storage Temperature(ºC) | -35ºC ~ +85ºC | -35ºC ~ +85ºC | -35ºC ~ +85ºC | |
Working Temperature(ºC) | -40ºC ~ +50ºC | -40ºC ~ +50ºC | -40ºC ~ +50ºC | |
Relative Humidity | 10%-95% | 10%-95% | 10%-95% | |
Power Supply | Working Voltage(V) | AC220V±10% | AC220V±10% | AC220V±10% |
Average Power Consumption(W/m²) | ≤500 W/m² | ≤380 W/m² | ≤350 W/m² | |
Max Consumption(W/m²) | ≤1000 W/m² | ≤760 W/m² | ≤750 W/m² | |
Control System | Scan and control Method | 1/8 Synchronous Control | 1/4 Synchronous Control | 1/4 Synchronous Control |
Driving Components | Constant current Driving | Constant current Driving | Constant current Driving | |
Technical Parameters | Refresh Frequency | ≥600 Hz/Sec | ≥600 Hz/Sec | ≥960 Hz/Sec |
(HZ) | ||||
Frame Frequency | ≥60 HZ/Sec | ≥60 HZ/Sec | ≥60 HZ/Sec | |
(HZ) | ||||
Level of Brightness/Color | RGB256 | RGB256 | RGB256 | |
Level of Gray | 65536 | 65536 | 65536 | |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Our company:
Shenzhen LED World co.,ltd is professional development manufacturing LED display system products, was founded in 2007, with the registered capital 30 million, own workshop area 9000 m2, branch office and agents cover all over China, with about 400 employees.
It export from Year 2011, have Own Export License.
The products we can offer you, besides outdoor full color P10 led display for advertising, also include:
1. P1.92P1.2P2.5P3P4P5P6...Indoor full color led display;
2. P5P6P6.25P6.67P8P10/P12/P12.5/P16/P20/P25...Outdoor full color led screen;
3. Indoor/outdoor/semi-outdoor single/dual color led panel etc.
LED WORLD also has got good reputation from different users, our products are mainly supplied for international market, so offering quality products, competitive price, our enterprise survival in the big market. At any time,we are the best one of your reliable choice.
Our service:
P10 outdoor full color LED display package: