Add to Cart
Trade term:
Why choose us:
Parameter:
| Parameter | LW-RI4 | |
| Basic Parameter | Pixel Configuration | SMD 3 in 1 |
| Pixel Pitch (mm) | 4.0mm | |
| Pixel Density | 62,500 Pixels/SQM | |
| Module Dimensions (L×W)/(mm) | 256mm*256mm | |
| Cabinet Dimension(W*H*D) | 512mm * 512mm | |
| Cabinet Weight (kg/sqm) | 6.26kg | |
| Optical Parameter | Color Grayscale (bit) | 14bit |
| Frame Frequency (Hz) | 50/60Hz | |
| Brightness (nit) | 2,000 cd/m2 | |
| Viewing angle | 140°/140° | |
| Flatness error | ≤0.5mm | |
| Using Parameter | Working Voltage (V) | AC: 100-240V(50/60 Hz) |
| Max. Power Consumption | 220 W/cabinet | |
| Storage Temperature (°C) | -20~60 | |
| Operating Temperature (°C) | -10~40 | |
| Storage Humidity (RH) | 10%~90% | |
| Operating Humidity (RH) | 10%~90% | |
| IP Rating (Front / Rear) | IP43 | |
| Lifetime Typical Value (hrs) | 50,000 | |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. | ||
Our service:
Product detail:
